<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for @Randem</title>
	<link>http://www.randem.net</link>
	<description>Photography, philosophy, technology, and opinions on life, society, politics, and religion - even tasteless jokes.</description>
	<pubDate>Wed, 09 Jul 2008 11:49:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Lift the firearm ban, Chicago by randem</title>
		<link>http://www.randem.net/blog/2008/06/26/lift-the-firearm-ban-chicago/#comment-3904</link>
		<dc:creator>randem</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:28:18 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/26/lift-the-firearm-ban-chicago/#comment-3904</guid>
		<description>While I appreciate your position (and I encourage disagreement), I can't really take someone seriously when their rebuttal consists of sarcasm, name-calling, and unfounded claims.  Particularly, if it would only take a few minutes on Google to find enough evidence to classify my position as "ridiculous", then why didn't you do it?  Or at least include a link, or even just a search term that I should try.

Regarding the actual meat of your reply -- the part in the middle, where you seem to be putting forward an actual opinion -- I have to continue to disagree.  The reason is that, like I said in my blog entry, when you make laws against gun ownership, you only take guns out of the hands of people who follow laws.  If you're trying to stop crime, however, the idea is to get the guns out of the hands of people who DON'T follow laws.

The only way a weapons ban can be effective is if the ban stops the flow of illegal guns.  In a country like Japan, that might be easier to do.  But in the United States, where production of firearms is a big economic force, I don't think the same tactics would be effective.  Frankly, I'd be happier in a world where NOBODY had guns, but I just don't think that's a realistic expectation in my lifetime.

Look, I agree that there are many other countries with significantly lower gun violence.  But I think it's a mistake to credit that to gun bans.  The two may be only loosely related, or they may be completely unrelated.  And since you haven't done even a few minutes of Googlesweat, you can't see how ridiculous your position is. ;-)</description>
		<content:encoded><![CDATA[<p>While I appreciate your position (and I encourage disagreement), I can&#8217;t really take someone seriously when their rebuttal consists of sarcasm, name-calling, and unfounded claims.  Particularly, if it would only take a few minutes on Google to find enough evidence to classify my position as &#8220;ridiculous&#8221;, then why didn&#8217;t you do it?  Or at least include a link, or even just a search term that I should try.</p>
<p>Regarding the actual meat of your reply &#8212; the part in the middle, where you seem to be putting forward an actual opinion &#8212; I have to continue to disagree.  The reason is that, like I said in my blog entry, when you make laws against gun ownership, you only take guns out of the hands of people who follow laws.  If you&#8217;re trying to stop crime, however, the idea is to get the guns out of the hands of people who DON&#8217;T follow laws.</p>
<p>The only way a weapons ban can be effective is if the ban stops the flow of illegal guns.  In a country like Japan, that might be easier to do.  But in the United States, where production of firearms is a big economic force, I don&#8217;t think the same tactics would be effective.  Frankly, I&#8217;d be happier in a world where NOBODY had guns, but I just don&#8217;t think that&#8217;s a realistic expectation in my lifetime.</p>
<p>Look, I agree that there are many other countries with significantly lower gun violence.  But I think it&#8217;s a mistake to credit that to gun bans.  The two may be only loosely related, or they may be completely unrelated.  And since you haven&#8217;t done even a few minutes of Googlesweat, you can&#8217;t see how ridiculous your position is. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lift the firearm ban, Chicago by Z.</title>
		<link>http://www.randem.net/blog/2008/06/26/lift-the-firearm-ban-chicago/#comment-3903</link>
		<dc:creator>Z.</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:47:31 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/26/lift-the-firearm-ban-chicago/#comment-3903</guid>
		<description>So, your basic logic goes: give everybody a gun, and nobody will shoot anyone, because everybody will be afraid of getting shot.

Brilliant. I can't even imagine how this wouldn't work perfectly.

I apologize for my bluntness, but believing that encouraging the possession of firearms will promote safety isn't any saner than believing that encouraging nuclear proliferation will help us avoid nuclear war. The logic is rooted in the idea of intimidation, a concept that has no place in a society interested in peace, and certainly shouldn't be written into its laws.

There are years of data that make the link between high gun ownership levels and high homicide/suicide levels. It's not a magical coincidence that the countries with the tightest gun laws (such as Japan) have extremely low gun death numbers, while the countries with the loosest (such as the U.S.) have extremely high ones.

Don't get me wrong, in the case of the United States it's not as simple as banning or not banning guns...as a country we've got some violence issues to work out. But, the idea that more guns = less crime is absurd, no matter how much we love Die Hard.

Opinions are opinions, and you're entitled to yours, but I think a few minutes of Googlesweat might shed a little light on how ridiculous your position is.</description>
		<content:encoded><![CDATA[<p>So, your basic logic goes: give everybody a gun, and nobody will shoot anyone, because everybody will be afraid of getting shot.</p>
<p>Brilliant. I can&#8217;t even imagine how this wouldn&#8217;t work perfectly.</p>
<p>I apologize for my bluntness, but believing that encouraging the possession of firearms will promote safety isn&#8217;t any saner than believing that encouraging nuclear proliferation will help us avoid nuclear war. The logic is rooted in the idea of intimidation, a concept that has no place in a society interested in peace, and certainly shouldn&#8217;t be written into its laws.</p>
<p>There are years of data that make the link between high gun ownership levels and high homicide/suicide levels. It&#8217;s not a magical coincidence that the countries with the tightest gun laws (such as Japan) have extremely low gun death numbers, while the countries with the loosest (such as the U.S.) have extremely high ones.</p>
<p>Don&#8217;t get me wrong, in the case of the United States it&#8217;s not as simple as banning or not banning guns&#8230;as a country we&#8217;ve got some violence issues to work out. But, the idea that more guns = less crime is absurd, no matter how much we love Die Hard.</p>
<p>Opinions are opinions, and you&#8217;re entitled to yours, but I think a few minutes of Googlesweat might shed a little light on how ridiculous your position is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a photo: Knowing your audience by @Randem &#187; Blog Archive &#187; What it means to MAKE a photo</title>
		<link>http://www.randem.net/blog/2008/06/27/making-a-photo-knowing-your-audience/#comment-3882</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; What it means to MAKE a photo</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:56:35 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/27/making-a-photo-knowing-your-audience/#comment-3882</guid>
		<description>[...] your audience There are actually two parts to knowing your audience. The first is determining who your viewers will be. The reason for this is that you choose imagery to which your audience will relate. For instance, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] your audience There are actually two parts to knowing your audience. The first is determining who your viewers will be. The reason for this is that you choose imagery to which your audience will relate. For instance, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What it means to MAKE a photo by @Randem &#187; Blog Archive &#187; Making a photo: Knowing your audience</title>
		<link>http://www.randem.net/blog/2008/06/24/what-it-means-to-make-a-photo/#comment-3881</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; Making a photo: Knowing your audience</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:55:32 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/24/what-it-means-to-make-a-photo/#comment-3881</guid>
		<description>[...] of the most important aspects of planning a photographic project is knowing your audience. This happens in two parts: one is determining who your target audience [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the most important aspects of planning a photographic project is knowing your audience. This happens in two parts: one is determining who your target audience [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Photos vs. Making Photos, continued by @Randem &#187; Blog Archive &#187; What it means to MAKE a photo</title>
		<link>http://www.randem.net/blog/2008/06/19/taking-photos-vs-making-photos-continued/#comment-3841</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; What it means to MAKE a photo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:58:07 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/19/taking-photos-vs-making-photos-continued/#comment-3841</guid>
		<description>[...] @Randem Photography, philosophy, technology, and opinions on life, society, politics, and religion - even tasteless jokes.      &#171; Taking Photos vs. Making Photos, continued [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] @Randem Photography, philosophy, technology, and opinions on life, society, politics, and religion - even tasteless jokes.      &laquo; Taking Photos vs. Making Photos, continued [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Photos vs. Making Photos by @Randem &#187; Blog Archive &#187; What it means to MAKE a photo</title>
		<link>http://www.randem.net/blog/2008/06/17/taking-photos-vs-making-photos/#comment-3840</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; What it means to MAKE a photo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:53:47 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/17/taking-photos-vs-making-photos/#comment-3840</guid>
		<description>[...] recently written a pair of posts about the difference between taking a photo and making a photo, and the whole subject of this difference has really gotten my mind going on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently written a pair of posts about the difference between taking a photo and making a photo, and the whole subject of this difference has really gotten my mind going on the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Photos vs. Making Photos by @Randem &#187; Blog Archive &#187; Taking Photos vs. Making Photos, continued</title>
		<link>http://www.randem.net/blog/2008/06/17/taking-photos-vs-making-photos/#comment-3772</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; Taking Photos vs. Making Photos, continued</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:00:13 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/06/17/taking-photos-vs-making-photos/#comment-3772</guid>
		<description>[...] I discussed the topic of &#8220;taking&#8221; photos vs. &#8220;making&#8221; photos. Today I&#8217;d like to continue on that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I discussed the topic of &#8220;taking&#8221; photos vs. &#8220;making&#8221; photos. Today I&#8217;d like to continue on that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get off your ass and do something by @Randem &#187; Blog Archive &#187; Why churches are so concerned about gas prices</title>
		<link>http://www.randem.net/blog/2008/05/07/get-off-your-ass-and-do-something/#comment-3511</link>
		<dc:creator>@Randem &#187; Blog Archive &#187; Why churches are so concerned about gas prices</dc:creator>
		<pubDate>Wed, 28 May 2008 13:27:37 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/05/07/get-off-your-ass-and-do-something/#comment-3511</guid>
		<description>[...] There it is. They&#8217;re not praying for lower gas prices because it &#8220;serves God&#8217;s people&#8221;&#8230; they&#8217;re praying for it because the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There it is. They&#8217;re not praying for lower gas prices because it &#8220;serves God&#8217;s people&#8221;&#8230; they&#8217;re praying for it because the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans are too fat for x-rays! by nomi</title>
		<link>http://www.randem.net/blog/2006/07/28/americans-are-too-fat-for-x-rays/#comment-3282</link>
		<dc:creator>nomi</dc:creator>
		<pubDate>Tue, 20 May 2008 02:00:13 +0000</pubDate>
		<guid>http://www.randem.net/blog/2006/07/28/americans-are-too-fat-for-x-rays/#comment-3282</guid>
		<description>"How the fuck do you wipe your ass?"

That's a really good question! Hahahahahah...</description>
		<content:encoded><![CDATA[<p>&#8220;How the fuck do you wipe your ass?&#8221;</p>
<p>That&#8217;s a really good question! Hahahahahah&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing prices with transportation cost included by CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</title>
		<link>http://www.randem.net/blog/2008/04/15/housing-prices-with-transportation-cost-included/#comment-3245</link>
		<dc:creator>CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</dc:creator>
		<pubDate>Fri, 16 May 2008 15:53:40 +0000</pubDate>
		<guid>http://www.randem.net/blog/2008/04/15/housing-prices-with-transportation-cost-included/#comment-3245</guid>
		<description>[...] April 15, 2008 Location Not Always What It&#8217;s Cracked Up to Be Capital Times - April 15, 2008 Housing Prices with Transportation Costs Included Randem.net - April 15, 2008 Interesting Housing Information JimVoorhies.com - April 15, 2008 Energy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] April 15, 2008 Location Not Always What It&#8217;s Cracked Up to Be Capital Times - April 15, 2008 Housing Prices with Transportation Costs Included Randem.net - April 15, 2008 Interesting Housing Information JimVoorhies.com - April 15, 2008 Energy [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
